|
Inox T pipe fittings |
||
|---|---|---|
| RTX40 | Ø [mm] 40 - L1 [mm] 200 - L2 [mm] 100 | |
| RTX50 | Ø [mm] 50 - L1 [mm] 200 - L2 [mm] 100 | |
| RTX60 | Ø [mm] 60,3 - L1 [mm] 200 - L2 [mm] 100 | |
| RTX70 | Ø [mm] 70 - L1 [mm] 200 - L2 [mm] 100 | |
| RTX90 | Ø [mm] 88,9 - L1 [mm] 200 - L2 [mm] 110 | |
| RTX102 | Ø [mm] 101,6 - L1 [mm] 300 - L2 [mm] 150 | |
| RTX114 | Ø [mm] 114,3 - L1 [mm] 350 - L2 [mm] 157 | |
| RTX129 | Ø [mm] 129 - L1 [mm] 400 - L2 [mm] 200 | |
| RTX139 | Ø [mm] 139,7 - L1 [mm] 400 - L2 [mm] 200 | |
| RTX168 | Ø [mm] 168,3 - L1 [mm] 400 - L2 [mm] 200 |
|
Inox 90° L pipe fittings |
||
|---|---|---|
| CUX40-190 | Ø [mm] 40 - R [mm] 60 - L1 [mm] 285 - L2 [mm] 285 - Spessore [mm] Thickness [mm] 2 | |
| CUX50-190 | Ø [mm] 50 - R [mm] 77 - L1 [mm] 285 - L2 [mm] 285 - Spessore [mm] Thickness [mm] 2 | |
| CUX60-190 | Ø [mm] 60,3 - R [mm] 76,2 - L1 [mm] 285 - L2 [mm] 285 - Spessore [mm] Thickness [mm] 2 | |
| CUX70-190 | Ø [mm] 70 - R [mm] 80 - L1 [mm] 285 - L2 [mm] 285 - Spessore [mm] Thickness [mm] 2 | |
| CUX90-190 | Ø [mm] 88,9 - R [mm] 114,5 - L1 [mm] 300 - L2 [mm] 300 - Spessore [mm] Thickness [mm] 2 | |
| CUX102-190 | Ø [mm] 101,6 - R [mm] 133,5 - L1 [mm] 200 - L2 [mm] 200 - Spessore [mm] Thickness [mm] 2 | |
| CUX114-190 | Ø [mm] 114,3 - R [mm] 152,5 - L1 [mm] 300 - L2 [mm] 300 - Spessore [mm] Thickness [mm] 2 | |
| CUX129-290 | Ø [mm] 129 - R [mm] 187,5 - L1 [mm] 300 - L2 [mm] 300 - Spessore [mm] Thickness [mm] 2 | |
| CUX139-290 | Ø [mm] 139,7 - R [mm] 190,5 - L1 [mm] 300 - L2 [mm] 300 - Spessore [mm] Thickness [mm] 2 | |
| CUX168-290 | Ø [mm] 168,3 - R [mm] 228,5 - L1 [mm] 300 - L2 [mm] 300 - Spessore [mm] Thickness [mm] 3 |
|
Inox 30° Y pipe fittings |
||
|---|---|---|
| RYX40-30 | Ø [mm] 40 - L1 [mm] 226 - L2 [mm] 240 | |
| RYX50-30 | Ø [mm] 50 - L1 [mm] 226 - L2 [mm] 240 | |
| RYX60-30 | Ø [mm] 60,3 - L1 [mm] 226 - L2 [mm] 240 | |
| RYX70-30 | Ø [mm] 70 - L1 [mm] 226 - L2 [mm] 240 |
|
No wear 30° Y pipe fittings |
||
|---|---|---|
| RYC40-30 | Ø [mm] 40 - L1 [mm] 226 - L2 [mm] 240 | |
| RYC50-30 | Ø [mm] 50 - L1 [mm] 226 - L2 [mm] 240 | |
| RYC60-30 | Ø [mm] 60,3 - L1 [mm] 226 - L2 [mm] 240 | |
| RYC70-30 | Ø [mm] 70 - L1 [mm] 226 - L2 [mm] 240 |
|
Glass 30° Y pipe fittings |
||
|---|---|---|
| RYV40-30 | Ø [mm] 40 - L1 [mm] 226 - L2 [mm] 240 | |
| RYV50-30 | Ø [mm] 50 - L1 [mm] 226 - L2 [mm] 240 | |
| RYV60-30 | Ø [mm] 60,3 - L1 [mm] 226 - L2 [mm] 240 | |
| RYV70-30 | Ø [mm] 70 - L1 [mm] 226 - L2 [mm] 240 |
|
Inox 45° Y pipe fittings |
||
|---|---|---|
| RYX40-45 | Ø [mm] 40 - L1 [mm] 226 - L2 [mm] 240 | |
| RYX50-45 | Ø [mm] 50 - L1 [mm] 226 - L2 [mm] 240 | |
| RYX60-45 | Ø [mm] 60,3 - L1 [mm] 226 - L2 [mm] 240 | |
| RYX70-45 | Ø [mm] 70 - L1 [mm] 226 - L2 [mm] 240 |
|
No wear 45° Y pipe fittings |
||
|---|---|---|
| RYC40-45 | Ø [mm] 40 - L1 [mm] 226 - L2 [mm] 240 | |
| RYC50-45 | Ø [mm] 50 - L1 [mm] 226 - L2 [mm] 240 | |
| RYC60-45 | Ø [mm] 60,3 - L1 [mm] 226 - L2 [mm] 240 | |
| RYC70-45 | Ø [mm] 70 - L1 [mm] 226 - L2 [mm] 240 |
|
Glass 45° Y pipe fittings |
||
|---|---|---|
| RYV40-45 | Ø [mm] 40 - L1 [mm] 226 - L2 [mm] 240 | |
| RYV50-45 | Ø [mm] 50 - L1 [mm] 226 - L2 [mm] 240 | |
| RYV60-45 | Ø [mm] 60,3 - L1 [mm] 226 - L2 [mm] 240 | |
| RYV70-45 | Ø [mm] 70 - L1 [mm] 226 - L2 [mm] 240 |
|
Inox symmetric Y pipe fittings |
||
|---|---|---|
| YX40 | Ø [mm] 40 - L1 [mm] 100 - L2 [mm] 150 - L3 [mm] 252 - L4 [mm] 60 | |
| YX50 | Ø [mm] 50 - L1 [mm] 100 - L2 [mm] 150 - L3 [mm] 256 - L4 [mm] 60 | |
| YX60 | Ø [mm] 60,3 - L1 [mm] 100 - L2 [mm] 150 - L3 [mm] 260 - L4 [mm] 60 | |
| YX70 | Ø [mm] 70 - L1 [mm] 100 - L2 [mm] 150 - L3 [mm] 264 - L4 [mm] 60 |
|
No wear symmetric Y pipe fittings |
||
|---|---|---|
| YC40 | Ø [mm] 40 | |
| YC50 | Ø [mm] 50 - L1 [mm] 100 - L2 [mm] 150 - L3 [mm] 256 - L4 [mm] 60 | |
| YC60 | Ø [mm] 60,3 - L1 [mm] 100 - L2 [mm] 150 - L3 [mm] 260 - L4 [mm] 60 | |
| YC70 | Ø [mm] 70 |
|
Polypropylene L pipe fittings |
||
|---|---|---|
| RLP40 | Ø [mm] 40 | |
| RLP50 | Ø [mm] 50 | |
| RLP60 | Ø [mm] 60 |
|
Polypropylene T pipe fittings |
||
|---|---|---|
| RTP40 | Ø [mm] 40 | |
| RTP50 | Ø [mm] 50 | |
| RTP60 | Ø [mm] 60 |
|
Polypropylene reduced T pipe fittings |
||
|---|---|---|
| RTP50/40 | Ø [mm] 50 | |
| RTP60/50 | Ø [mm] 60 |